The hotly-anticipated Honda Africa adventure-tourer will definitely make our annual “best bikes” list when it finally hits US dealers later this year. Until then, the The 998cc parallel twin-powered motorcycle remains the plaything of press riders and PR reps. Press riders and PR reps who recently took it up to Finland’s frozen north to shred up some snow.
For what it’s worth- it looks like those guys are having a great time on the 2016 Honda Africa, too! You can check out the video, below, as well as a full rundown of the bike’s class-leading specs in the table below that. Enjoy!
2016 Honda Africa Twin in Finland
2016 HONDA AFRICA – TECHNICAL SPECS | |
Engine Type | Liquid-cooled 4-stroke 8-valve Parallel Twin with 270° crank and Unicam |
Engine Displacement | 998cc |
Bore x Stroke | 92.0 x 75.1 mm |
Clutch | Wet, multi-plate with coil springs, aluminum cam assist and slipper clutch |
Final Drive | O-ring sealed chain |
Gearbox/Transmission Type | Constant mesh 6-speed manual / 6-speed DCT with on- and off-road riding modes |
Honda Selectable Torque Control System | HSTC 3-levels + switch-off (DCT/ABS model only, not on STD model) |
Frame Type | Steel semi-double cradle type with high-tensile strength steel rear sub-frame |
Turning Radius | 8’2” |
Curb Weight | 503 lb. (STD), 534 lb. (DCT/ABS) |
Fuel Capacity | 4.96 gallons |
Length x Width x Height | 91.9 x 34.4 x 58.1 inches (STD), 91.9 x 36.6 x 58.1 inches (DCT/ABS) |
Wheelbase | 62.0 inches |
Seat Height (STD position / Low position) | 34.3/33.5 inches |
Ground Clearance | 9.8 inches |
ABS system type | ABS 2-channel with rear ABS off switch (DCT/ABS model only, not on STD model) |
Front Brakes | 310mm dual wave floating hydraulic disc with aluminum hub and radial fit 4-piston calipers and sintered metal pads |
Rear Brake | 256mm wave hydraulic disc with 2-piston caliper and sintered metal pads. Also Lever-Lock Type Parking Brake System on DCT/ABS model |
Front Wheel | Wire spoke with aluminum rim |
Rear Wheel | Wire spoke with aluminum rim |
Front Rim Size | 21M/C x MT2.15 |
Rear Rim Size | 18M/C x MT4.00 |
Front Tire | 90/90-R21 tube type |
Rear Tire | 150/70-R18 tube type |
This comment has been removed by a blog administrator.
ReplyDelete