Hyundai Motor America and Kia Motors America will reduce their fuel economy (mpg) ratings for a number of 2011-13 model year models in showrooms after EPA testing found discrepancies between agency results and data submitted by the company. The changes affect the fuel economy ratings for approximately 900,000, or 35% of, 2011-13 model year vehicles sold through 31 October 2012.
The fuel economy rating discrepancies resulted from procedural errors during “coastdown” testing at the companies’ joint testing operations in Korea, according to the automakers. Coastdown testing simulates aerodynamic drag, tire rolling resistance and drivetrain frictional losses and provides the technical data used to program the test dynamometers that generate EPA fuel economy ratings. With the changes, the 2012 Hyundai/Kia fleet fuel economy level is reduced by an average of 3%—from 27 to 26 mpg US.
The auto companies have submitted to the EPA a plan for cars currently on dealer lots to be re-labeled with new window stickers reflecting the corrected mileage estimates. The mileage on most vehicle labels will be reduced by 1 to 2 mpg; the largest adjustment will be 6 mpg highway for the Kia Soul. The Sonata Hybrid will see a reduction of 1 mpg.
Both companies are putting in place a reimbursement program for affected current and former vehicle owners to cover the additional fuel costs associated with the fuel economy rating change. Customers will receive a personalized debit card that will reimburse them for their difference in the EPA combined fuel economy rating, based on the fuel price in their area and their own actual miles driven. In addition, as an acknowledgement of the inconvenience this may cause, the companies are adding an extra 15% to the reimbursement amount. Current owners will be able to refresh their debit card for as long as they own the vehicle. Prior owners of affected vehicles who have already sold their cars will also be reimbursed using the same formula.
[For more information about reimbursement and a complete list of eligible vehicles, customers can visit www.HyundaiMPGinfo.com and www.KiaMPGinfo.com.]
EPA’s audit testing occasionally uncovers individual vehicles whose label values are incorrect and requires that the manufacturer re-label the vehicle. This has happened twice since 2000. This is the first time where a large number of vehicles from the same manufacturer have deviated so significantly, EPA said.
At its National Vehicle and Fuel Emission Laboratory (NVFEL) in Ann Arbor, Mich., EPA routinely tests 150 to 200 vehicles per year—about 15% of the possible vehicle configurations—to ensure that their performance matches the mileage and emissions data required to be submitted to EPA by automakers.
This auditing helps to ensure that vehicles on the road meet tailpipe emission standards to protect public health and the environment and that all carmakers follow the same procedures for calculating mileage estimates. EPA conducts both random and targeted audits, based on factors such as consumer complaints.
EPA had received a number of consumer complaints about Hyundai mileage estimates. Through the agency’s ongoing audit program, staff experts at EPA’s NVFEL observed discrepancies between results from EPA testing of a MY2012 Hyundai Elantra and information provided to EPA by Hyundai. The agency expanded its investigation into data for other Hyundai and Kia vehicles, leading to the announcement.
Hyundai - Kia MY 2013 Fuel Economy Label Changes | ||||||||
---|---|---|---|---|---|---|---|---|
Manuf. | Carline | Model | City FE (mpg) | Hwy FE (mpg) | ||||
old | new | Δ | old | new | Δ | |||
Hyundai | Accent | Automatic | 30 | 28 | -2 | 40 | 37 | -3 |
Manual | 30 | 28 | -2 | 40 | 37 | -3 | ||
Azera | 3.3L Automatic | 20 | 20 | 0 | 30 | 29 | -1 | |
Elantra | 1.8 L Automatic | 29 | 28 | -1 | 40 | 38 | -2 | |
1.8 L Manual | 29 | 28 | -1 | 40 | 38 | -2 | ||
1.8 L Blue Automatic | 30 | 28 | -2 | 40 | 38 | -2 | ||
1.8 L GT Automatic | 28 | 27 | -1 | 39 | 37 | -2 | ||
1.8 L GT Manual | 27 | 26 | -1 | 39 | 37 | -2 | ||
Elantra Coupe Automatic | 28 | 27 | -1 | 39 | 37 | -2 | ||
Elantra Coupe Manual | 28 | 28 | -1 | 40 | 38 | -2 | ||
Genesis | 5.0 L Automatic | 17 | 17 | 0 | 26 | 25 | -1 | |
5.0 L R-Spec Automatic | 16 | 16 | 0 | 25 | 25 | 0 | ||
3.8 L Automatic | 19 | 18 | -1 | 29 | 28 | -1 | ||
Santa Fe | 2.4 L Sport Automatic 4wd | 21 | 20 | -1 | 28 | 26 | -2 | |
2.4 L Sport Automatic 2wd | 22 | 21 | -1 | 33 | 29 | -4 | ||
2.0 L Sport Automatic 4wd | 20 | 19 | -1 | 27 | 24 | -3 | ||
2.0 L Sport Automatic 2wd | 21 | 20 | -1 | 31 | 27 | -4 | ||
Tucson | 2.4L Automatic 4wd | 21 | 20 | -1 | 28 | 27 | -1 | |
2.4L Automatic 2wd | 22 | 21 | -1 | 32 | 30 | -2 | ||
2.4L Manual 4wd | 20 | 19 | -1 | 27 | 25 | -2 | ||
2.4L Manual 2wd | 21 | 20 | -1 | 29 | 27 | -2 | ||
2.0L Automatic 2wd | 23 | 22 | -1 | 31 | 29 | -2 | ||
2.0L Manual 2wd | 20 | 20 | 0 | 27 | 26 | -1 | ||
Veloster | Automatic | 29 | 28 | -1 | 40 | 37 | -3 | |
Manual | 28 | 27 | -1 | 40 | 37 | -3 | ||
Turbo Automatic | 25 | 24 | -2 | 34 | 31 | -3 | ||
Turbo Manual | 26 | 24 | -2 | 38 | 35 | -3 | ||
Kia | Rio | Automatic | 30 | 28 | -2 | 40 | 36 | -4 |
Manual | 30 | 29 | -1 | 40 | 37 | -3 | ||
Eco Automatic | 31 | 30 | -1 | 40 | 36 | -4 | ||
Sorento | 2.4 L Automatic 4wd SIDI | 21 | 20 | -1 | 28 | 26 | -2 | |
2.4 L Automatic 2wd SIDI | 22 | 21 | -1 | 32 | 30 | -2 | ||
Soul | 1.6 L Soul Eco | 29 | 27 | -2 | 36 | 31 | -5 | |
1.6 L Soul Automatic | 27 | 25 | -2 | 35 | 30 | -5 | ||
1.6 L Soul Manual | 27 | 25 | -2 | 35 | 30 | -5 | ||
2.0 L Soul Eco | 27 | 24 | -3 | 35 | 29 | -6 | ||
2.0 L Soul Automatic | 26 | 23 | -3 | 34 | 28 | -6 | ||
2.0 L Soul Manual | 26 | 24 | -2 | 34 | 29 | -5 | ||
Sportage | 2.4 L Automatic 4wd | 21 | 20 | -1 | 28 | 27 | -1 | |
2.4 L Automatic 2wd | 22 | 21 | -1 | 32 | 30 | -2 | ||
2.4 L Manual 4wd | 20 | 19 | -1 | 27 | 25 | -2 | ||
2.4 L Manual 2wd | 21 | 20 | -1 | 29 | 27 | -2 | ||
2.0 L Automatic 2wd | 22 | 21 | -1 | 29 | 28 | -1 | ||
2.0 L Automatic 4wd | 21 | 20 | -1 | 26 | 25 | -1 |
Hyundai - Kia MY 2012 Fuel Economy Label Changes | ||||||||
---|---|---|---|---|---|---|---|---|
Manuf. | Carline | Model | City FE (mpg) | Hwy FE (mpg) | ||||
old | new | Δ | old | new | Δ | |||
Hyundai | Accent | 1.8 L Automatic | 30 | 28 | -2 | 40 | 37 | -3 |
1.8 L Manual | 30 | 28 | -2 | 40 | 37 | -3 | ||
Azera | 3.3L Automatic | 20 | 20 | 0 | 29 | 28 | -1 | |
Elantra | 1.8 L Automatic | 29 | 28 | -1 | 40 | 38 | -2 | |
1.8 L Manual | 29 | 28 | -1 | 40 | 38 | -2 | ||
Genesis | 5.0 L Automatic | 17 | 17 | 0 | 26 | 25 | -1 | |
4.6 L Automatic | 17 | 16 | -1 | 26 | 25 | -1 | ||
5.0 L R-Spec Automatic | 16 | 16 | 0 | 25 | 25 | 0 | ||
3.8 L Automatic | 19 | 18 | -1 | 29 | 28 | -1 | ||
Sonata | Hybrid | 35 | 34 | -1 | 40 | 39 | -1 | |
Tucson | 2.4L Automatic 4wd | 21 | 20 | -1 | 28 | 27 | -1 | |
2.4L Automatic 2wd | 22 | 21 | -1 | 32 | 30 | -2 | ||
2.4L Manual 4wd | 20 | 19 | -1 | 27 | 25 | -2 | ||
2.4L Manual 2wd | 21 | 20 | -1 | 29 | 27 | -2 | ||
2.0L Automatic 2wd | 23 | 22 | -1 | 31 | 29 | -2 | ||
2.0L Manual 4wd | 20 | 20 | 0 | 27 | 26 | -1 | ||
Veloster | Automatic | 29 | 27 | -2 | 38 | 35 | -3 | |
Manual | 28 | 27 | -1 | 40 | 37 | -3 | ||
Kia | Optima | Hybrid | 35 | 34 | -1 | 40 | 39 | -1 |
Rio | Automatic | 30 | 28 | -2 | 40 | 36 | -4 | |
Manual | 30 | 29 | -1 | 40 | 37 | -3 | ||
Sorento | 2.4 L Automatic 4wd SIDI | 21 | 20 | -1 | 28 | 26 | -2 | |
2.4 L Automatic 2wd SIDI | 22 | 21 | -1 | 32 | 30 | -2 | ||
Soul | 1.6 L Soul Eco | 29 | 26 | -3 | 36 | 31 | -5 | |
1.6 L Soul Automatic | 27 | 25 | -2 | 35 | 29 | -6 | ||
1.6 L Soul Manual | 27 | 25 | -2 | 35 | 30 | -5 | ||
2.0 L Soul Eco | 27 | 24 | -3 | 35 | 29 | -6 | ||
2.0 L Soul Automatic | 26 | 23 | -3 | 34 | 28 | -6 | ||
2.0 L Soul Manual | 26 | 24 | -2 | 34 | 29 | -5 | ||
Sportage | 2.4 L Automatic 4wd | 21 | 20 | -1 | 28 | 27 | -1 | |
2.4 L Automatic 2wd | 22 | 21 | -1 | 32 | 30 | -2 | ||
2.4 L Manual 4wd | 20 | 19 | -1 | 27 | 25 | -2 | ||
2.4 L Manual 2wd | 21 | 20 | -1 | 29 | 27 | -2 | ||
2.0 L Automatic 2wd | 22 | 21 | -1 | 29 | 28 | -1 | ||
2.0 L Automatic 4wd | 21 | 20 | -1 | 26 | 25 | -1 |
No comments:
Post a Comment