
The Zero S
So you wanna go green but can't afford a Tesla or Fisker Karma? Join the club, and then have a look at the Zero S street legal all electric two wheeler. Built for fun, built to last and built to never use a drop of gasoline. What more do you want?
The Vectrix is another all electric two wheeler but is a scooter rather than a motorcycle. Pricewise, the two are very similar.
From Zero Motorcycles web site:
| Motor | ![]() |
| Type | Brushed permanent magnet electric |
| Top Speed | 55 mph (90 kph) |
| Power System | ![]() |
| Type | Patent-pending lithium ion array |
| Capacity | 4 kWh (58volts @ 70Ah) |
| Range | Up to 50 miles (80 km) |
| Recharge time | Less than 4 hours |
| Input | Standard 110V or 220V |
| Drive Train | ![]() |
| Transmission | Clutchless one speed |
| Drive system | 17T / 61T, 420 Chain |
| Chassis / Suspension / Brakes | ![]() |
| Front Suspension Travel | 8 inches (203 mm) |
| Rear Suspension Travel | 9 inches (229 mm) |
| Front Brakes | 2 Pot Hydraulic, Stainless Rotor, Hand Actuated, Full Float |
| Rear Brakes | 1 Pot Hydraulic, Stainless Rotor, Foot Actuated, Full Float |
| Front Tire | 110/70-16 |
| Rear Tire | 140/70-16 |
| Dimensions | ![]() |
| Wheel base | 55.75 inches (141.6 cm) |
| Seat height | 35.5 inches (90.2 cm) |
| Head angle | 24 degrees from vertical with 8 inch (20 cm) fork |
| Trail | 3.26 inches (82.8 mm) |
| Steering Angle | + 35 Degrees, -35 Degrees |
| Weight | ![]() |
| Frame | 29 pounds (13.2 kg) |
| Power Pack | 80 pounds (36.3 kg) |
| Total weight | 270 pounds (122.5 kg) |
| Economy | ![]() |
| Typical cost to recharge | Less than $.01 per mile or kilometer |

No comments:
Post a Comment